
Add to Cart
All in one card reader module package
Features
ØUSB2.0 full speed
ØSmart card read/write
Ø Standard ISO 14443 type A/B
Ø Standard ISO 7816
Ø Standard ISO 7810/7811,IBM4746
Ø 4 SAM slots
Ø 4 LEDs
Ø User-controllable buzzer
Ø OS support Windows XP/7/8/10,Linux/Android
Specifications
Project | Parameters Of Specifications | |
Power Interface | ||
Power Source | USB | |
Supply Voltage | DC 5V±5% | |
Supply Current | ≦300mA | |
Cable length, cord | 1.8m,Fixed(non-detachable), | |
Communication Interface | ||
Interface | USB HID | |
Working Speed | USB Full Speed(12Mbps) | |
Contactless IC Card Interface | ||
Standard | ISO14443 Type A&B,Mifare S50/S70 | |
Protocol | ISO14443 /1/2/3/4 T=CL,MIFARE | |
Frequency | 13.56MHz±7kHz | |
Speed | 106/212/424Kbps | |
Operating Distance | 0~30mm | |
Contact IC Card Interface | ||
Standard | ISO 7816 Class A, B and C(5V, 3V, 1.8V) | |
Protocol | T=0 and T=1 | |
Memory card support | Memory-based smart cards | |
Smart card read/write Speed | 9600~115200 bps | |
Short Circuit Protection | +5V/GND on all pins | |
Card Connector | Landing | |
Card Insertion Cycles | min.100,000 | |
SAM Card Interface | ||
Number | 4 Standard SAM Slots | |
Standard | ISO 7816 Class A (5V) | |
Protocol | T=0 and T=1 | |
Smart card read/write Speed | 9600~38400 bps | |
Magnetic Card Interface | ||
Standard | ISO 7810/7811,IBM4746 | |
Magnetic rail | Magnetic card 1, 2, 3 track information(read only) | |
Built-in Perpherals | ||
LED | 4 LEDs,Red color LED for power status,Green color LEDs for operate status | |
Buzzer | Monotone | |
Device Vision | Support | |
Device SN | Support | |
Supporting System | Windows XP/7/8/10,Linux/Android | |
Working Environment | ||
Temperature | 0℃ ~ 50℃ | |
Humidity | 10% ~ 90% | |
Technical Support | ||
API | Windows 32&64bit SDK | |
Technical Service | Supply SDK and Demo | |
Certifications | Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS |
Applications
ØSelf-service Terminal
ØAutomatic Vending Machine
ØAutomatic Teller Machine
ØVideo Teller Machine
ØElectronic Wallet
All in one | Different standard for different countries; |
Advanced | Full self-intellectural property; |
Almighty | Apply to kinds of data collection device demands; |
Excellent | Help you got a small RIFD reader easily; |
Humanist | Standard interface for easy development; |
Wide use | Best choice for small fixed reader; |